Rates
We have flexible changeover days and offer short breaks all year round.
All prices are fully inclusive with no hidden costs.
No Booking Fee.
Minimum stay is 2 nights (We can not do 1 night stays I am afraid)
The hot tub usage is included in the rates. (However please do let us know if you will not be using it)
Hot tub disclaimer will be sent to you before you stay and will require you to agree and sign before your stay.
PLEASE NOTE RATES ARE CURRENTLY ONLY AVAILABLE UNTIL 25TH MARCH 2027
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| High Season | 01 Aug 26 | 30 Aug 26 | £1160 | - | £180 | £190 | 2 Nights |
| Mid Season | 30 Aug 26 | 31 Oct 26 | £1025 | - | £180 | £190 | 2 Nights |
| Low Season | 31 Oct 26 | 21 Dec 26 | £980 | - | £150 | £170 | 2 Nights |
| New Year Celebration | 28 Dec 26 | 02 Jan 27 | - | - | £200 | £210 | 2 Nights |
| Low Season | 02 Jan 27 | 25 Mar 27 | - | - | £170 | £180 | 2 Nights |
| Easter Break | 25 Mar 27 | 01 Apr 27 | - | - | £220 | £220 | 2 Nights |
| Mid Season | 01 Apr 27 | 31 May 27 | £1280 | - | £190 | £195 | 2 Nights |
| High Season | 31 May 27 | 01 Sep 27 | £1560 | - | £245 | £250 | 2 Nights |
